Burtprocess.com..Neutralization Systems, High purity systems, Pump Stations
| Versatility | Specialized | Ouality & Reliability | Specialized | Polyethylene |
Electronic Metering Pumps
LMI
Click for Manufacturer Page

SPECIALIZED METERING PUMPS

       
OPTION 7.    EXTERNAL CONTROL  
   
SECIFICATIONS  
Pump
Series
Pump
Model
Output
GPH
Max
PSI
Cartridge or
Seal Spring
Tube
Connection
A7 A741-35251 .00-.58 250 PVDF/POLYPREL .250” OD
A7 A741-35351 .00-.58 250 PVDF/PTFE .250” OD
A7 A751-35251 .00-1.0 110 PVDF/POLYPREL .375” OD
A7 A751-35351 .00-1.0 110 PVDF/PTFE .375” OD
A7 A761-35251 .00-2.0 50 PVDF/POLYPREL .375” OD
A7 A761-35351 .00-2.0 50 PVDF/PTFE .375” OD
A7 A771-35251 .00-.42 140 PVDF/POLYPREL .250” OD
A7 A771-35351 .00-.42 140 PVDF/PTFE .250” OD
A7 A781-39251 .00-.75 80 PVDF/POLYPREL .375” OD
A7 A781-39351 .00-.75 80 PVDF/PTFE .375” OD
B7 B711-39251 .00-1.6 150 PVDF/POLYPREL .375” OD
B7 B711-39351 .00-1.6 150 PVDF/PTFE .375” OD
B7 B721-39251 .00-2.5 100 PVDF/POLYPREL .375” OD
B7 B721-39351 .00-2.5 100 PVDF/PTFE .375” OD
B7 B731-36251 .00-4.5 100 PVDF/POLYPREL .375” OD
B7 B731-36351 .00-4.5 100 PVDF/PTFE .375” OD
C7 C711-36251 .00-2.5 150 PVDF/POLYPREL .375” OD
C7 C711-36351 .00-2.5 150 PVDF/PTFE .375” OD
C7 C721-36251 .00-4.0 100 PVDF/POLYPREL .375” OD
C7 C721-36351 .00-4.0 100 PVDF/PTFE .375” OD
C7 C731-31251 .00-8.0 60 PVDF/POLYPREL .5” OD
C7 C731-31351 .00-8.0 60 PVDF/PTFE .5” OD
P7 P741-35251 .00-.58 250 PVDF/POLYPREL .250” OD
P7 P741-35351 .00-.58 250 PVDF/PTFE .250” OD
P7 P751-39251 .00-1.0 110 PVDF/POLYPREL .375” OD
P7 P751-39351 .00-1.0 110 PVDF/PTFE .375” OD
P7 P761-35251 .00-.20 50 PVDF/POLYPREL .375” OD
P7 P761-35351 .00-.20 50 PVDF/PTFE .375” OD
   
       
  OPTION 8.   PROGRAMMABLE
 



SECIFICATIONS

Pump
Series
Pump
Model
Output
GPH
Max
PSI
Cartridge or
Seal Spring
Tube
Cennection
A9 A941-35251 .00-.58 250 PVDF/POLYPREL .250” OD
A9 A941-35351 .00-.58 250 PVDF/PTFE .250” OD
A9 A951-39251 .00-1.0 110 PVDF/POLYPREL .375” OD
A9 A951-39351 .00-1.0 110 PVDF/PTFE .375” OD
A9 A961-36251 .00-2.0 50 PVDF/POLYPREL .375” OD
A9 A961-36351 .00-2.0 50 PVDF/PTFE .375” OD
A9 A971-35251 .00-.42 140 PVDF/POLYPREL .250” OD
A9 A971-35351 .00-.42 140 PVDF/PTFE .250” OD
B9 B911-39251 .00-1.6 150 PVDF/POLYPREL .375” OD
B9 B911-39351 .00-1.6 150 PVDF/PTFE .375” OD
B9 B921-39251 .00-2.5 100 PVDF/POLYPREL .375” OD
B9 B921-39351 .00-2.5 100 PVDF/PTFE .375” OD
B9 B931-36251 .00-4.5 100 PVDF/POLYPREL .375” OD
B9 B931-36351 .00-4.5 100 PVDF/PTFE .375” OD
C9 C911-36251 .00-2.5 150 PVDF/POLYPREL .375” OD
C9 C911-36351 .00-2.5 150 PVDF/PTFE .375” OD
C9 C921-36251 .00-4.0 100 PVDF/POLYPREL .375” OD
C9 C921-36351 .00-4.0 100 PVDF/PTFE .375” OD
C9 C931-31251 .00-8.0 60 PVDF/POLYPREL .5” OD
C9 C931-31351 .00-8.0 60 PVDF/PTFE .5” OD