Burtprocess.com..Neutralization Systems, High purity systems, Pump Stations
| Versatility | Specialized | Ouality & Reliability | Specialized | Polyethylene |
Electronic Metering Pumps
LMI
Click for Manufacturer Page

QUALITY AND RELIABILITY BUILT IN

     
SELECT FROM THE CONTROL OPTIONS:
     
Option 1.   Metering pump features precise manually adjustable stroke speed from 1 to 100 stokes per minutes (1 - 60 on P12, P13). Stroke
length manually adjustable.
     
Option 7.   Metering pumps features external control by means of a pulse input (voltage-free reed switch, transistor, or opto-coupler). Manual/External mode selection allows for manual adjustment of srtoke length and stoke speed. When used with LMI’s MicropaceTM
Pump Control Modules, divide/multiply incoming pulses or respond directly and proportionally to a 4-20mA input signal.
     
Option 9.   Programmable electronic metering pumps feature highly accurate microprocessor control with custom liquid crystal display and 4- key tactile keypad. Externally controllable by means of 4 - 20 mA signal (fully programmable) or pulse (voltage-free reed switch, transistor, or opto-coupler). Divide or multiply incoming pulses or batch accumulate. Manual/External mode selection allows for manual adjustment of stroke length and stroke speed from 1 stroke per hour to 100 stokes per minute. Flow monitoring with alarm is available when used with LMI’s Digi-PulseTM Flow Monitor.
       
  OPTION 1.   MANUALLY ADJUSTABLE
 



SECIFICATIONS

Pump
Series
Pump
Model
Output
GPH
Max
PSI
Cartridge or
Seal Spring
Tube
Connection
A1 A141-35251 .00-.58 250 PVDF/POLYPREL .250” OD
A1 A141-35351 .00-.58 250 PVDF/PTFE .250” OD
A1 A151-35251 .00-1.0 110 PVDF/POLYPREL .375” OD
A1 A151-35351 .00-1.0 110 PVDF/PTFE .375” OD
A1 A161-35251 .00-2.0 50 PVDF/POLYPREL .375” OD
A1 A161-35351 .00-2.0 50 PVDF/PTFE .375” OD
A1 A171-35251 .00-.42 140 PVDF/POLYPREL .250” OD
A1 A171-35351 .00-.42 140 PVDF/PTFE .250” OD
A1 A181-39251 .00-.75 80 PVDF/POLYPREL .375” OD
A1 A181-39351 .00-.75 80 PVDF/PTFE .375” OD
B1 B111-39251 .00-1.6 150 PVDF/POLYPREL .375” OD
B1 B111-39351 .00-1.6 150 PVDF/PTFE .375” OD
B1 B121-39251 .00-2.5 100 PVDF/POLYPREL .375” OD
B1 B121-39351 .00-2.5 100 PVDF/PTFE .375” OD
B1 B131-36251 .00-4.5 100 PVDF/POLYPREL .375” OD
B1 B131-36351 .00-4.5 100 PVDF/PTFE .375” OD
C1 C111-36251 .00-2.5 150 PVDF/POLYPREL .375” OD
C1 C111-36351 .00-2.5 150 PVDF/PTFE .375” OD
C1 C121-36251 .00-4.0 100 PVDF/POLYPREL .375” OD
C1 C121-36351 .00-4.0 100 PVDF/PTFE .375” OD
C1 C131-31251 .00-8.0 60 PVDF/POLYPREL .5” OD
C1 C131-31351 .00-8.0 60 PVDF/PTFE .5” OD
P1 P121-35251 .003-.21 150 PVDF/POLYPREL .250” OD
P1 P121-35351 .003-.21 150 PVDF/PTFE .250” OD
P1 P131-39251 .01-.42 110 PVDF/POLYPREL .375” OD
P1 P131-39351 .01-.42 110 PVDF/PTFE .375” OD
P1 P141-35251 .00-.58 250 PVDF/POLYPREL .250” OD
P1 P141-35351 .00-.58 250 PVDF/PTFE .250” OD
P1 P151-39251 ..00-1.0 110 PVDF/POLYPREL .375” OD
P1 P151-39351 .00-1.0 110 PVDF/PTFE .375” OD
P1 P161-36251 .00-2.0 50 PVDF/POLYPREL .375” OD
P1 P161-36351 .00-2.0 50 PVDF/PTFE .375” OD
• Above models have PVDF Head +
Fittings; Ceramic Balls; Floor Film
Diaphargm