| Manual Ball Valve | Manual Diaphragm Valves | Plastic Specialty Valves | Electrically Actuated Ball valves |
Manual Ball Valves
+GF+
Click for Manufacturer Page

PREMIUM TYPE 346 TRUE UNION BALL VALVE PVC/CPVC/PP/PVDF

  FEATURES    
  • Fully accessible components -- ball, stem seats, & seals
• Blow-out proof stem
• Maintenance-free Teflon seats
• Field fitted with +GF+ actuators
  • O-ring seat backing provides
constant torque
• Tested to 50,000 cycles for maximum service life & reliablilty
SPECIFICATIONS    
PVC BODY
Inch
Size
Socket/Threaded
EPDM Seals
Socket/Threaded
Viton Seals
3/8 161.346.301 161.346.311
1/2 161.346.302 161.346.312
3/4 161.346.303 161.346.313
1 161.346.304 161.346.314
1-1/4 161.346.305 161.346.315
1-1/2 161.346.306 161.346.316
2 161.346.307 161.346.317
 
PP BODY
Inch
Size
Socket/Threaded
EPDM Seals
Socket/Threaded
Viton Seals
3/8 167.346.321 167.346.331
1/2 167.346.322 167.346.332
3/4 167.346.323 167.346.333
1 167.346.324 167.346.334
1-1/4 167.346.325 167.346.335
1-1/2 167.346.326 167.346.336
2 167.346.327 167.346.337
CPVC BODY
Inch
Size
Socket/Threaded
EPDM Seals
Socket/Threaded
Viton Seals
3/8 NA NA
1/2 163.346.302 163.346.312
3/4 163.346.303 163.346.313
1 163.346.304 163.346.314
1-1/4 163.346.305 163.346.315
1-1/2 163.346.306 163.346.316
2 163.346.307 163.346.317
 
PVDF BODY
Inch
Size
Socket/Threaded
EPDM Seals
Socket/Threaded
Viton Seals
3/8 NA 175.346.331
1/2 175.346.372 175.346.332
3/4 175.346.373 175.346.333
1 175.346.374 175.346.334
1-1/4 175.346.375 175.346.335
1-1/2 175.346.376 175.346.336
2 175.346.377 175.346.337
 
Prices are the same for threaded or socket ends. Please specify type of ends by adding “T”, “S”, or “F” - flange to model number (e.g. MBV050VT-PV). Also available with EPDM O-Rings. Please call for pricing.